Infrastructure
Manufacturing Facilities
Die Shop
Machines | ONT(Nos) |
---|---|
VMC JYOTI 1050 | 2 |
MILLING MACHINE | 1 |
LATHE MACHINES | 4 |
SHAPING MACHINE | 1 |
EDM MACHINE | 1 |
DRILLING MACHINE | 2 |
WELDING MACHINE | 2 |
DISC GRINDER | 2 |
Cutting Shop
Machines | ONT(Nos) |
---|---|
SHEARING MACHINE 50MM | 1 |
HACKSAW MACHINE | 1 |
Forge Shop and Sheet Medal
Machines | ONT(Nos) | ||
---|---|---|---|
BELT DROP HAMMER - 1 TON | 1 | ||
MPM HAMMER 1800KJ ( 1.5 TONS ) | 1 | ||
FURNANCE | 2 | ||
SCREW PRESS - 150 TONS | 2 | ||
SCREW PRESS - 350 TONS | 1 | POWER PRESS - 100 TONS | 1 |
METAL GATHERING MCHN ( UPSET ) | 3 | AIR COMRESSOR | 1 |
POWER PRESS - 10 TONS | 2 | ||
POWER PRESS - 20 TONS | 1 | ||
SCREW PRESS - 350 TONS | 1 | POWER PRESS - 100 TONS | 1 |
BENCH GRINDER | 5 | ||
OVER HEAD CRANES | 2 | ||
METAL GATHERING MCHN ( UPSET ) | 3 | AIR COMRESSOR | 1 |
SHOT BLASTING MACHINE | 1 |
Any help needed?
Our TEAM is well experienced and ready to accept any challenge. Just ask.